Diamondback DB10 308 Win AR-10 Pistol FDE DB1222C061
Availability:IN STOCK
$869.99USD
$109 OFF
Please Allow 4-5 Business Days for In Store Pickup
Product Features & Specifications
Diamondback DB1222C061 DB10 308 Win 20+1 13.50", FDE, Carbon Lower, 9" M-LOK Handguard, Black Padded Buffer Tube/Magpul Grip
Brand | Diamondback |
Category | Tactical Pistols |
Model | DB10 |
Caliber | 308 Win |
Barrel Length Range | 13" to 13.99" |
Gun Platform | AR-10 Style |
Operating System | Direct Impingement |
Capacity | 20+1 |
Stock Material | Aluminum |
Action | Semi-Auto |
OAL | 23" |
Hand | Right Hand |
Sights | Optic Ready |
Barrel Finish | Black Nitride |
Barrel Material | 4150 Chrome Moly Vanadium Steel |
Muzzle | A2 Flash Hider |
Twist | 1:10" |
Receiver Description | Diamondback Carbon Lower |
Magazine Type | AR-10 |
Grips | Black Magpul K |
Handguards | 13" M-LOK |
Receiver Material | 7075-T6 Aluminum |
Safety | Safety Selector Switch |
Thread Pattern | 5 / 8"-24 |
Stock Description | Buffer Tube |
Barrel Length | 13.50" |
Max Capacity | 20 |
Receiver Finish | Flat Dark Earth Cerakote |
Weight | 5.10 lbs |
Stock Finish | Black |
Specifications
Explore the specific details and characteristics
- Color
- Black
- Caliber
- .308 Winchester
- SKU
- 155883
- UPC
- 810035755703
- MPN
- DB1222C061